SFRI COUNTENDER 80+ is a five part differential blood cell counter designed for the most demanding clinical laboratories. SFRI Countender 80+ provides the most accurate and consistent results on the market using a laser scatter technology enabling the optimum Differentiation of blood cells. SFRI COUNTENDER 80 + addresses the most demanding lab expectations regarding :
COUNTENDER 80 + is already a must for all mid size labs !! |
||||
| Technology | ||||
|
||||
| Parameters | ||||
|
||||
| Accuracy | Linearity | |||
WBC |
< 1.5% @ 8,000/µL | 0.1 to 99.9 103/µL | ±0.2 or ±2% | |
RBC |
< 1.0% @ 5,000,000/µL | 0.02 to 9.99 106/µL | ±0.05 or ±2% | |
HGB |
< 1.0% @ 8,000/µL | 0.0 to 30 g/dl | ±0.2 or ±2% | |
MCV |
< 1.0% @ 90 fL | 40 to 150 fL | ±0.2 or ±2% | |
PLTS |
< 3.0% @ 250,000/µL | 10 to 1000 103/µL | ±10 or ±5% | |
| Throughput | ||||
| 80 tests per hour manual mode | ||||
| Workstation | ||||
|
||||
| Reagents | ||||
|
||||
| Type | Packing | |||
| Diluent | 20 L | |||
| Leucoprotective sheath | 10 L | |||
| Lyse | 0.5 L | |||
| Enzymatic cleaner | 10 L | |||
| Controls 3 levels | Low, Normal, High | |||
| Samples volumes | ||||
| Direct mode | 180 µl | |||
| Auto sampler | 180 µl | |||
| Sample saver | 80 µl | |||
| Software | ||||
| Patient identification | PID 12 digits, name, first name, sex, Date of Birth, comments | |||
| Large Storage Capacity | ||||
|
||||
| Patient data storage | 100 000 results with scatter grams and histograms | |||
| Patient normal range | 8 sets, user modified | |||
| Patient action limits | user defined | |||
| Multi language capability | ||||
| Quality Control | ||||
|
||||
| Operating conditions | ||||
| Temperature |
15°- 32 ° C | |||
| Humidity | 10 – 90 % | |||
| Voltage | 90-250 VAC, 47-63 Hertz | |||