| Major technical features | ||
| - Touch-screen LCD screen - Easy to use sample processing - High accuracy results - Low cost per test - Sample analysis at any time - Excellent correlation with Modified Westergren method - Throughput : up to 60 samples per hour |
||
| Characteristics | ||
| LCD screen dimensions | 240 mm x 128 mm | |
| Reading principle | Photometric infra-red, eliminating interference caused by the presence of bilirubin and lipids in the samples | |
| Reading time selection | 30 minutes or 60 minutes | |
| Accuracy rate | < 0.2 mm | |
| Temperature accuracy | < 0.3° C | |
| Reproducibility | < 3% ; +/- 2 mm / H | |
| Blood volume | < 1.6 ml of EDTA blood | |
| ESR results could be automatically adjusted to 18° C | ||
| Capacity | 30 samples processed simultaneously and random access | |
| Working environment | ||
| Temperature | 10 - 40 °C | |
| Humidity | < 85% | |
| Voltage | AC 220 V +/- 10% | |
| Frequency | 50/60 Hz | |
| Interface | RS-232 (mono-directional) | |
| Printer | Built-in thermal printer | |
| Consumption | 50 W | |
| Dimensions | 400 mm x 300 mm x 180 mm | |
| Weight | 10 Kg | |
| Special features | ||
- Infra-red reading principle |
||